The FASTEST sport on two feet, and one of the fastest growing sports in the US!
Lacrosse is a fast-paced, exciting sport that combines the best aspects of many sports. Boy's lacrosse is a contact game played by ten players: a goalie, three defenseman, three midfielders, and three attackman. The object of the game is to shoot the ball into the opponent's goal and to keep the other team from scoring. A goal is scored when the entire ball passes the plane of the goal. The team scoring the most goals wins.
2021 Spring Age-Based Playing Divisions: The CYLA will play the following age-based divisions: U15, U13, U12, U11, U10, U9, U8 and U7 (see table cut-off dates). Each age division is subdivided into three skill levels: Red (advanced), White (intermediate) and Blue (basic). The cut-off date is determined by May 31st of the previous year.
2020 Spring Age Classifications:
Age Division | Born Between | Grade Equivalent | ||
U7 | 6/1/2012 | - | 5/31/2013 | 1st |
U8 | 6/1/2011 | - | 5/31/2012 | 2nd |
U9 | 6/1/2010 | - | 5/31/2011 | 3rd |
U10 | 6/1/2009 | - | 5/31/2010 | 4th |
U11 | 6/1/2008 | - | 5/31/2009 | 5th |
U12 | 6/1/2007 | - | 5/31/2008 | 6th |
U13 | 6/1/2006 | - | 5/31/2007 | 7th |
U15 | 6/1/2004* | - | 5/31/2006 | 8th |
Age Division | Born Between | Grade Equivalent | ||
U7 | 5/31/2014 | - | 6/1/2013 | 1st |
U8 | 5/31/2013 | - | 6/1/2012 | 2nd |
U9 | 5/31/2012 | - | 6/1/2011 | 3rd |
U10 | 5/31/2011 | - | 6/1/2010 | 4th |
U11 | 5/31/2010 | - | 6/1/2009 | 5th |
U12 | 5/31/2009 | - | 6/1/2008 | 6th |
U13 | 5/31/2008 | - | 6/1/2007 | 7th |
U15 | 5/31/2007 | - | 6/1/2005* | 8th |
Equipment